Porovnanie
Názov | Cena | Hmotnosť | Rozmery | Objem | |
---|---|---|---|---|---|
120 Competition Light Short Pants | 67.7 | ![]() | |||
AOD-M | 4.9 | 34 g | ![]() | ||
Nanopresso + puzdro | 102.1 | 336 g | 156x71x62 mm | ![]() | |
Katana Laces Women’s | 149.2 | 430 g | ![]() | ||
Tube Merino Active | 14.7 | ![]() | |||
Ascendor AS | 131.5 | 449 g | ![]() | ||
NW Revolution PRO+B | 84.2 | 410 g | ![]() | ||
Ape T-Shirt Men’s | 42.5 | 150 g | ![]() | ||
Protium Jacket | 76.4 | 385 g | ![]() | ||
Kabru | 173.7 | ![]() | |||
MH5 | 54.9 | 94 g | ![]() | ||
Long spoon | 2.8 | 11 g | 180 × 46 × 15 mm | ![]() | |
Flower Chalk Bag | 24.8 | ![]() | |||
WaterGate | 5.8 | 10 g | ![]() | ||
Hervey Winter Pants Woman | 63 | 450 g | ![]() | ||
Shake & Go Fit 500ml | 12.2 | 500 ml | ![]() | ||
Anneau - 60 cm | 6.5 | 60 g | ![]() | ||
Mercury IV Low GTX | 159.5 | 980 g | ![]() | ||
Merino Thermovent Hoody | 126.9 | ![]() |
© 2007-2025 www.shop-outdoor.cz, email: obchod@shop-outdoor.cz ⋅ Nastavenie súkromia
Počet kusov : 0 ks
Cena tovaru : 0 EUR
Prodejny: Praha
programming FOLDINA.cz