Porovnanie
Názov | Cena | Hmotnosť | Rozmery | Rozmery zbaleného | Vodný stĺpec | Priedušnosť | Objem | |
---|---|---|---|---|---|---|---|---|
Stream Mummy | 46.2 | 410 g | 183x55x5 cm | 9x26 cm | ![]() | |||
Icarus Hoodie Women's | 161.9 | 420 g | 68 cm | ![]() | ||||
Dual Cutter | 24.7 | 204 g | 102 x 28 x 19 mm | ![]() | ||||
Trovat T-Shirt Logo | 52.1 | 225 g | ![]() | |||||
Gran Zebru Pants Man | 74 | 540 g | ![]() | |||||
Kitchen S | 79.5 | 4800 g | 60 x 52 x 66 cm | 60 x 52 x 10 cm | ![]() | |||
Steam | 20.7 | ![]() | ||||||
Lite Seat | 35.3 | 113 g | 33 x 41 x 3,8 cm | ![]() | ||||
Pro S | 13 | 82 g | 91 mm | ![]() | ||||
Infinity - Sukňa | 27.4 | ![]() | ||||||
Solution Jacket Women's | 252 | 410 g | 76 cm | 20 000 mm | 12 000 g/m2/24hod | ![]() | ||
Doble | 14.4 | 61 g | ![]() | |||||
Haute Route 32 | 160.7 | 1340 g | 32 l | ![]() | ||||
Molar | 82.7 | ![]() | ||||||
Washbag Travel S | 21.7 | 66 g | 10 x 21 x 3 cm | ![]() | ||||
Wide Mouth Sustain - 500 ml | 12.7 | 92 g | 16,5 x 7 cm | 500 ml | ![]() | |||
Microlight Alpine Jacket Women's | 193 | 412 g | ![]() | |||||
Freescape Pro 40+ | 181.4 | 1500 g | 70 x 32 x 24 cm | 40+ l | ![]() | |||
Minimus Jacket Women's | 160.5 | 169 g | 20 000 mm | 20 000 g/m2/24hod | ![]() | |||
X-Ride 10 | 81 | 335 g | 45x25x12 cm | 10 l | ![]() | |||
Masai Pants Man | 89.1 | 370 g | ![]() | |||||
Valbon Pants Women’s | 126 | ![]() | ||||||
Ruike P155 | 55.1 | 145 g | 213 mm | ![]() | ||||
Guide Chair | 44.8 | 4050 g | 53 x 73 x 41/59/92 cm | 88 x 21 x 16 cm | ![]() | |||
Air Head Lite Pillow - Regular | 41.6 | 58 g | 28 x 39 x 10 cm | ![]() | ||||
Thermonet -Solid Ensing Blue | 21 | ![]() | ||||||
Hound+ | 101.2 | 515 g | ![]() | |||||
Luci Outdoor | 26.5 | 125 g | 127 x 108 mm | ![]() | ||||
Cetus Jacket Women's | 246.8 | 360 g | 20 000 mm | RET<7 | ![]() | |||
Helios III Women’s | 119.3 | 350 g | ![]() | |||||
Parachute - Dámská vesta | 59 | ![]() | ||||||
Lilly | 27.4 | 12,5 cm | ![]() | |||||
Fly 15 | 52.7 | 0.54 kg | 43 x 24 x 17 cm | 15 l | ![]() | |||
Feast 1 | 33 | 343 g | 16 x 9,5 cm | ![]() | ||||
Cosmic Hoody Women’s | 111.7 | 402 g | ![]() | |||||
Dart Nano T-Shirt Women's | 39.5 | 60 g | 63,5 cm | ![]() | ||||
120 Competition Light Short Sleeve Women's | 67.7 | ![]() | ||||||
Torque Mountain Shorts Women’s | 78.7 | 228 g | ![]() | |||||
Director Chair | 86.4 | 2550 g | 60 x 54 x 41/62/77 cm | 77 x 54 x 8 cm | ![]() | |||
Base LS 175 | 40.2 | ![]() | ||||||
Treking 3 pack | 24.5 | ![]() | ||||||
150 Cool Mtn Silhouette Long Sleeve Women's | 84.6 | ![]() | ||||||
Canyon Dry Pack | 206.7 | 1,72 kg | 64 x 44 x 23 cm | 65 l | ![]() | |||
Merino Active - Pánske kr. rukáv | 49 | ![]() | ||||||
New River Pot + Amicus | 58.8 | 216 g | 12 x 9,8 cm | ![]() | ||||
Snow Blade | 49 | 585 g | 65,5 cm | ![]() | ||||
Pam | 27.4 | 12,5 cm | ![]() | |||||
Nexus Hoody Women’s | 76.1 | 263 g | ![]() | |||||
Helix Tube Kit | 13.7 | ![]() | ||||||
Momba | 60.3 | ![]() | ||||||
185 Rock'N'Wool Hot Pants Women's | 50.7 | ![]() |
© 2007-2025 www.shop-outdoor.cz, email: obchod@shop-outdoor.cz ⋅ Nastavenie súkromia
Počet kusov : 0 ks
Cena tovaru : 0 EUR
Prodejny: Praha
programming FOLDINA.cz