Porovnanie
Názov | Cena | Hmotnosť | Rozmery | Rozmery zbaleného | Objem | |
---|---|---|---|---|---|---|
Fold Alu | 37.5 | 470 g | 185x55x1,5 cm | 55x13x13 cm | ![]() | |
Dryad PRO | 55 | 155 g | ![]() | |||
Stormproof Matches | 11.4 | 60 g | 80 x 38 x 38 mm | ![]() | ||
230 Competition Long Sleeve | 101.6 | ![]() | ||||
Sirac Plus 50 | 136.1 | 1,984 kg | 48 - 53 cm | 50 l | ![]() | |
Gril na drevené uhlie - Classic Large | 73.8 | 4200 g | 420x420x270 mm | ![]() | ||
HM51R Ruby V2.0 | 69.3 | 80 g | 66x36x32 cm | ![]() | ||
Wall | 67.7 | 355 - 395 g | ![]() | |||
Ultra-Sil Dry Bag - 13 l | 21.4 | 47 g | 43.3 x 22 x 19.6 cm | 13 l | ![]() | |
Step 24 | 76 | 0.79 kg | 50 x 29 x 27 cm | 24 l | ![]() | |
Hike Lightweight MP Boot | 21.9 | ![]() | ||||
Corkscrew SS | 10 | ![]() | ||||
Sphinx | 24.4 | 95 g | ![]() | |||
Anthea | 67.7 | 345-385 g | ![]() | |||
Climbing Tape | 8.9 | ![]() | ||||
Nimbus Lock | 12 | 69 g | ![]() | |||
X-set 11 (X-Kettle 1.3l + 2x X-Mug) | 56.4 | 316 g | 1300 ml | ![]() | ||
Fly 30 | 96.8 | 1.04 kg | 64 x 30 x 24 cm | 30 l | ![]() | |
Drift 5 | 52.4 | 0,43 kg | 27x22,5x14 cm | 5 l | ![]() | |
AlphaSet 4.2 | 113.3 | 1221 g | 3,7 l | ![]() | ||
AeroLight Transit - 600 ml | 44.2 | 300 g | 245 x 71 mm | 600 ml | ![]() | |
Protium 27 | 124.6 | 1,06 kg | 27 l | ![]() | ||
Safety Star | 32 | 460 g | 53-61 cm | ![]() | ||
Depot 22 | 99.3 | 1,05 kg | 22 l | ![]() | ||
Nafukovací vankúšik U - modrý | 16 | 52,7 x 31,4 cm | 12,5 x 6,5 cm | ![]() | ||
Peronin kakao 100g | 12.7 | 100 g | ![]() | |||
Surge | 191.1 | 335 g | ![]() | |||
Glacier Stainless 1 Person Set | 32.9 | 414 g | 215x215x89 mm | ![]() | ||
ALG-00 | 21.7 | 56 g | ![]() | |||
Alpha Pot 3,7 l | 52.1 | 337 g | 3,7 l | ![]() | ||
First Aid Dry bag 2l | 11.2 | 50 g | 330x180x128 mm | ![]() | ||
Flux 25 | 93.3 | 0,9 kg | 51x30x21 cm | 25 l | ![]() | |
Skill Tree | 213.5 | 1854 g | ![]() | |||
Trailblazer LT 28 | 95.9 | 385 g | 28 l | ![]() | ||
Upshot Belay Glasses - purple | 72.8 | 46 g | ![]() | |||
Ultra-Sil Dry Bag Set | 43.2 | 30 g | 20,7 x 17,1 x 14 cm | 3 l | ![]() | |
Exion 48 | 194.3 | 1,64 kg | 48 l | ![]() | ||
LED Dynamo | 10.8 | 25 g | 4,5x3 cm | ![]() | ||
Commuter Javapress | 28.7 | 272 g | 97x97x198 mm | 444 ml | ![]() | |
Kit Ferrata Kinetic Rewind Energy CR4 | 175.7 | ![]() | ||||
Latok 20 | 106.2 | 480 g | 48 cm | 20 l | ![]() | |
Kurča Tikka s ryžou - Big Pack | 11.9 | 190 g | ![]() | |||
Mini karabína so skladacím nožom | 7 | ![]() | ||||
Frontier UL Cutlery Set - Spork & Knife | 18 | 19 g | 16,8 cm | ![]() | ||
Classic Series 470ml | 51.6 | 460 g | 263x80 mm | 470 ml | ![]() | |
LED Bulb WR | 16.2 | 92 g | 155x50 mm | ![]() | ||
Sirac Plus ND50 | 136.1 | 1,776 kg | 43 - 48 cm | 50 l | ![]() | |
F186-MG | 88.1 | 148 g | 231 mm | ![]() | ||
JavaDrip | 42.5 | 408 g | 178x107x114 mm | 887 ml | ![]() | |
Eldo ML | 143.4 | 280 g | ![]() | |||
Adventurer First Aid Kit | 28.7 | 330 g | 150x130x80 mm | ![]() | ||
Joker Soft Unicore 9.1 - 70m | 251.6 | 52 g | 70 m | ![]() | ||
Sirac ND 65 | 138.2 | 1,92 kg | 43-48 cm | 65 l | ![]() | |
LW Kurča Tikka Masala s ryžou basmati | 11.2 | 120 g | ![]() | |||
Depot 25 | 109.8 | 1,08 kg | 48 cm | 25 l | ![]() | |
Sirac Plus 65 | 139.7 | 2,13 kg | 48 - 53 cm | 65 l | ![]() | |
Topaz 2 | 55 | 620 g | ![]() | |||
Folding Knife II. | 8 | 20 g | 102 mm | ![]() | ||
Crux & Terra Weekend | 111.2 | 552 g | ![]() | |||
Morty | 53.9 | ![]() | ||||
Sirac ND 40 | 121.8 | 1,77 kg | 43 - 48 cm | 40 l | ![]() | |
Naiad | 51.8 | 280 g | ![]() | |||
Vector 35 | 107.2 | 1.33 kg | 56 x 31 x 22 cm | 35 l | ![]() | |
Shell | 13 | 50 g | ![]() | |||
Emergency | 6 | ![]() | ||||
Nitron 25 | 90 | 640 g | 25 l | ![]() | ||
The Streets - Polarized 3 | 104 | ![]() | ||||
Ohr SG SET - Large | 8 | ![]() | ||||
Merino DF zip - Dámske dl.rukáv | 50.5 | ![]() | ||||
Renegade - Reactiv 1-3 LAF | 122.4 | ![]() | ||||
Density - Reactiv 1-3 HC | 159.2 | ![]() | ||||
NeoLoft - Regular Wide | 263.3 | 850 g | 185 x 66 x 11,7 cm | 29 x 15 cm | ![]() | |
Nano 28 1.0 | 84.3 | 630 g | 54x31x23 cm | 28 l | ![]() | |
Manola | 41.2 | ![]() | ||||
Double | 11.7 | 7x70 mm | ![]() | |||
![]() | 7 | 38x5 mm | ![]() | |||
Jager F118 | 77.1 | 190.5 g | 223 mm | ![]() | ||
The Fast-Flow Water Jug - 7,5 l | 95.8 | 2 kg | 343 x 297 cm | 7,5 l | ![]() | |
Veil XP 30 | 142.9 | 553 g | 30 l | ![]() | ||
Bugaboo Base Camper - large | 107.9 | 1474 g | 254x254x152 mm | ![]() | ||
Buff Thermonet - Solid Grey | 21 | ![]() | ||||
Spice Rocket | 14.4 | 119 g | 117 x 53 mm | ![]() | ||
Merino Air - Dámske dl. rukáv | 55.1 | ![]() | ||||
MALORY | 47.6 | ![]() | ||||
NW20 | 21.3 | 20 g | 45 x 15,4 x 7,9 mm | ![]() | ||
X-Bowl XL | 15 | 110 g | 1150 ml | ![]() | ||
Waterproof Map Case - Large | 19.4 | 207 g | 33 x 28 cm | ![]() |
© 2007-2025 www.shop-outdoor.cz, email: obchod@shop-outdoor.cz ⋅ Nastavenie súkromia
Počet kusov : 0 ks
Cena tovaru : 0 EUR
Prodejny: Praha
programming FOLDINA.cz